Home Loan Calculator
Compare home loan interest rates from top banks and find the best deal for your dream home.
8.40%
Lowest Interest Rate
50+
Partner Banks
48 Hrs
Quick Approval
Simple
Documentation
EMI Calculator
Your Monthly EMI
₹43,391
Total Interest: ₹54,13,816 | Total Amount: ₹1,04,13,816
Compare Home Loan Rates
| Bank | Interest Rate | Max Amount | Tenure | Processing Fee | Action |
|---|---|---|---|---|---|
State Bank of India | 8.4% p.a. | ₹5 Cr | 30 years | 0.5% | |
HDFC Bank | 8.45% p.a. | ₹5 Cr | 30 years | 0.5% | |
ICICI Bank | 8.5% p.a. | ₹5 Cr | 30 years | 0.5% | |
Axis Bank | 8.55% p.a. | ₹5 Cr | 30 years | 0.5% | |
Bank of Baroda | 8.4% p.a. | ₹5 Cr | 30 years | 0.5% | |
Punjab National Bank | 8.45% p.a. | ₹5 Cr | 30 years | 0.5% |
Quick Approval
Get your home loan approved within 48 hours with minimal documentation.
Best Rates
We negotiate with banks to get you the best interest rates available.
Expert Guidance
Our loan experts guide you through the entire process from application to disbursement.